Series 713

The 713 arm is very useful in areas with limited space. It incorporates an over-under boom design with two linkages and two pivots. One pivot is between the mounting point and main boom and the other is between the two booms. Each pivot can rotate 360 degrees, which allows the operator full coverage of the work area, including directly under the carriage. The balancer is mid-mounted and pulleys in the center section route the wire rope to the front of the arm. Customer will need to specify balancer type, mounting option, carriage type, arm length and balancer controls when ordering.

Features

Articulating boom Over-under boomdesign with single pivot point for 360° articulation
Integral balancer Integrated 150 lb (65 kg), 200 lb (90 kg), 350 lb (155 kg), or 500 lb (225 kg) balancer
Flexible mounting Carriage mounted for overhead rail transfer applications or column mounted for stationary applications
Flexible reach Arm lengths of 6 ft (1.83 m), 7 ft (2.13 m), 8 ft (2.44 m), 9 ft (2.74 m), and 10 ft (3.05 m) available

Model Name Arm Length m Weight LBS Capacity kg Capacity lbs Weight kg Arm Length ft
71315XXXXXXX06X 1.83 151 65 150 69 6
71315XXXXXXX07X 2.13 166 65 150 75 7
71315XXXXXXX08X 2.44 175 65 150 80 8
71315XXXXXXX09X 2.74 184 65 150 84 9
71315XXXXXXX10X 3.05 228 65 150 104 10
71320XXXXXXX06X 1.83 197 90 200 90 6
71320XXXXXXX07X 2.13 213 90 200 97 7
71320XXXXXXX08X 2.44 224 90 200 102 8
71320XXXXXXX09X 2.74 235 90 200 107 9
71320XXXXXXX10X 3.05 281 90 200 128 10
71335XXXXXXX06X 1.83 233 155 350 106 6
71335XXXXXXX07X 2.13 246 155 350 112 7
71335XXXXXXX08X 2.44 261 155 350 119 8
71335XXXXXXX09X 2.74 258 155 350 117 9
71335XXXXXXX10X 3.05 271 155 350 123 10
71350XXXXXXX06X 1.83 261 225 500 119 6
71350XXXXXXX07X 2.13 275 225 500 125 7
71350XXXXXXX08X 2.44 276 225 500 125 8
71350XXXXXXX09X 2.74 335 225 500 152 9
71350XXXXXXX10X 3.05 351 225 500 160 10
Loading