INSIGHTqc Controller
When trying to achieve simple manufacturing goals in a complex manufacturing world, we believe that taking control of and understanding the fastening process doesn’t have to be complicated. The Ingersoll Rand® INSIGHTqc is different, by design. The INSIGHTqc controller is designed to be easy to use, easy to integrate, and provides a common platform to meet the global assembly needs of our customers. Simple enough that experts aren’t required, flexible enough that you can easily implement change, and capable enough that it will meet your requirements. This controller offers advanced tightening control and a simple user experience to improve efficiency on production lines, and get the job done right, every time.
Features
Simple: Experts not required: Users will save on selection, training, and installation costs; reduce errors and downtime; & remove user dependencies
Intuitive visual programming interface
Plug & Play Accessories and Protocols
Backwards Compatibility
Integrated Backup & Recovery
Bundled Controller Options
Context Specific Integrated HELP
Flexible: Easily Implement Change: Users will reduce line rebalancing costs, experience easy line integration, & remove device dependency
Web Based Programming- use any operating system via any browser
Meets current industry communication needs
Adjustable to meet any tightening control requirements
Integrated logic controls
Easy hardware and software upgrades
Capable: Meet your requirements: Get the job done right, every time; Assurance via traceability; Optimize your productivity
Model | Torque Range (Nm) | Torque Range (in-lbs) | Torque Range (ft-lbs) | Max Torque (Nm) | Actuation | Configuration | Free Speed (rpm) | Weight (kg) | Drive (size/style) |
---|---|---|---|---|---|---|---|---|---|
QE6AT030PA2S06 | 6.0 - 24.0 | 53.1 - 212.4 | 4.4 - 17.7 | 30 | Trigger Start | Angle | 1230 | 1.9 | 3/8" |
QE6AT030PA4S06 | 6.0 - 24.0 | 53.1 - 212.4 | 4.4 - 17.7 | 30 | Trigger Start | Angle | 1230 | 1.9 | 3/8" |
QE6AT030PA4S08 | 6.0 - 24.0 | 53.1 - 212.4 | 4.4 - 17.7 | 30 | Trigger Start | Angle | 1230 | 1.9 | 1/2" |
QE6AT040PA4S06 | 8.0 - 32.0 | 70.8 - 283.2 | 5.9 - 23.6 | 40 | Trigger Start | Angle | 910 | 1.9 | 3/8" |
QE6AT040PA4S08 | 8.0 - 32.0 | 70.8 - 283.2 | 5.9 - 23.6 | 40 | Trigger Start | Angle | 910 | 1.9 | 1/2" |
QE6AT055PA5S08 | 11.0 - 44.0 | 97.4 - 389.4 | 8.1 - 32.5 | 55 | Trigger Start | Angle | 650 | 1.9 | 1/2" |
QE6AT080PA5S08 | 16.0 - 64.0 | 141.6-566.4 | 11.8 - 47.2 | 80 | Trigger Start | Angle | 440 | 1.9 | 1/2" |
1.9 |